| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $481,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#796787 | Single Family Property | 5 | 3.00 | 2589 | |
| 3 | $455,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#795379 | Single Family Property | 4 | 2.00 | 1590 | |
| 8 | $421,119 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#816889 | Single Family Property | 4 | 4.50 | 4677 | |
| 7 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#806905 | Single Family Property | 3 | 2.00 | 1812 | |
| 11 | $361,000 |
|
|
|
| Type | ||
| MLS#820140 | Land Property |
| 5 | $359,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#796085 | Single Family Property | 4 | 2.00 | 2360 | |
| 1 | $307,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#782220 | Single Family Property | 3 | 3.00 | 2951 | |
| 12 | $266,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#820150 | Manufactured or Mobile Home Property | 3 | 2.00 | 891 | |
| 0 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#745217 | Single Family Property | 3 | 2.00 | 1917 | |
| 2 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#793515 | Single Family Property | 3 | 2.00 | 2240 | |
| 10 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#818197 | Single Family Property | 3 | 2.00 | 1869 | |
| 9 | $199,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#818182 | Single Family Property | 3 | 2.00 | 1883 | |
| 4 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#795790 | Single Family Property | 4 | 2.00 | 1732 | |
